Year 1 [2016-2017] | Year 2 [2018-2019] | Year 3 [2019-2020] | Year 4 [2021-2022] | Year 5 [2022-2023] | Total | |
---|---|---|---|---|---|---|
Total PRAYASEE supported | 144 | 283 | 381 | 492 | 600 | 1900 |
Male | 125 | 233 | 310 | 387 | 462 | 1517 |
Female | 19 | 50 | 71 | 105 | 138 | 383 |
Prototypes developed | 132 | 266 | 356 | 473 | 41 | 1268 |
Patents filed | 100 | 201 | 188 | 216 | 78 | 783 |
Revenue Generated | ₹ 10120.12 Lakhs | ₹ 12454.35 Lakhs | ₹ 6597.26 Lakhs | ₹ 2448.93 Lakhs | ₹ 208.17 Lakhs | ₹ 31828.85 Lakhs |
Employment generated | 1146 | 1796 | 1676 | 1865 | 632 | 7115 |
Follow on funding raised | ₹ 15825.64 Lakhs | ₹ 18792.12 Lakhs | ₹ 13970.58 Lakhs | ₹ 14727.59 Lakhs | ₹ 2611.00 Lakhs | ₹ 65926.95 Lakhs |
Last Update 28-01-2025