Year 1 [2016-2017] | Year 2 [2018-2019] | Year 3 [2019-2020] | Year 4 [2021-2022] | Total | |
---|---|---|---|---|---|
Total PRAYASEE supported | 144 | 283 | 384 | 369 | 1180 |
Male | 125 | 233 | 313 | 288 | 959 |
Female | 19 | 50 | 71 | 81 | 221 |
Prototypes developed | 132 | 260 | 181 | 6 | 579 |
Patents filed | 83 | 178 | 149 | 42 | 452 |
Revenue Generated | ₹ 6332 Lakhs | ₹ 4589 Lakhs | ₹ 1776 Lakhs | ₹ 71 Lakhs | ₹ 12768 Lakhs |
Employment generated | 1055 | 1314 | 1080 | 135 | 3584 |
Follow on funding raised | ₹ 11599 Lakhs | ₹ 13210 Lakhs | ₹ 7347 Lakhs | ₹ 165 Lakhs | ₹ 32282 Lakhs |
Last Update 15-12-2022