| NIDHI PRAYAS Impact | Year 1 [2016-2017] | Year 2 [2018-2019] | Year 3 [2019-2020] | Year 4 [2021-2022] | Year 5 [2022-2023] | Year 6 [2024-2025] | Total |
|---|---|---|---|---|---|---|---|
| Total PRAYASEE supported | 144 | 283 | 381 | 492 | 617 | 491 | 2408 |
| Male | 125 | 233 | 310 | 387 | 474 | 351 | 1880 |
| Female | 19 | 50 | 71 | 105 | 143 | 140 | 528 |
| Prototypes developed | 132 | 266 | 356 | 474 | 572 | 3 | 1803 |
| Patents filed | 101 | 207 | 198 | 236 | 227 | 25 | 994 |
| Overall Revenue generated by startups(in Crores) | ₹ 123 | ₹ 148 | ₹ 94 | ₹ 33 | ₹ 12 | ₹ 0.23 | ₹ 410 |
| Employment generated | 1201 | 2007 | 1959 | 2273 | 1819 | 132 | 9390 |
| Overall Follow on funding raised by startups (in Crores) | ₹ 166 | ₹ 309 | ₹ 152 | ₹ 172 | ₹ 169 | ₹ 7 | ₹ 975 |
Last Update 2-02-2026