Impact of NIDHI PRAYAS 1.0
| NIDHI PRAYAS Impact | Year 1 [2016-2017] | Year 2 [2018-2019] | Year 3 [2019-2020] | Year 4 [2021-2022] | Year 5 [2022-2023] | Year 6 [2024-2025] | Total |
|---|---|---|---|---|---|---|---|
| Total PRAYASEE supported | 144 | 283 | 381 | 492 | 611 | 527 | 2438 |
| Male | 125 | 233 | 310 | 387 | 469 | 379 | 1903 |
| Female | 19 | 50 | 71 | 105 | 142 | 148 | 535 |
| Prototypes developed | 132 | 266 | 356 | 474 | 585 | 87 | 1900 |
| Patents filed | 116 | 222 | 226 | 249 | 300 | 87 | 1200 |
| Overall Revenue generated by startups (in Crores) | ₹ 155 | ₹ 289 | ₹ 277 | ₹ 139 | ₹ 82 | ₹ 8 | ₹ 950 |
| Employment generated | 1276 | 2133 | 2374 | 2651 | 2419 | 443 | 11296 |
| Overall Follow on funding raised by startups (in Crores) | ₹ 206 | ₹ 811 | ₹ 245 | ₹ 403 | ₹ 364 | ₹ 64 | ₹ 2093 |
Last Update 29-10-2026